Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 189 | 19 | 34 | 10 | 543 | 14056 | 300 | 1026 | 579 | 5687 |
Jun 2025 | 42 | 16 | 14 | 7 | 465 | 11652 | 239 | 423 | 505 | 1285 |
May 2025 | 81 | 18 | 29 | 10 | 348 | 14369 | 311 | 915 | 578 | 2530 |
Apr 2025 | 56 | 18 | 19 | 8 | 232 | 11013 | 268 | 581 | 558 | 1705 |
Mar 2025 | 51 | 17 | 19 | 8 | 246 | 12839 | 268 | 593 | 557 | 1586 |
Feb 2025 | 76 | 18 | 18 | 10 | 256 | 9974 | 301 | 531 | 512 | 2137 |
Jan 2025 | 67 | 8 | 12 | 4 | 172 | 5496 | 148 | 389 | 266 | 2101 |
Dec 2024 | 60 | 8 | 23 | 4 | 193 | 7335 | 149 | 714 | 274 | 1872 |
Nov 2024 | 30 | 9 | 13 | 5 | 219 | 5344 | 176 | 405 | 292 | 925 |
Oct 2024 | 110 | 8 | 30 | 5 | 214 | 6018 | 164 | 936 | 250 | 3411 |
Sep 2024 | 17 | 6 | 5 | 2 | 133 | 2639 | 85 | 177 | 191 | 511 |
Aug 2024 | 22 | 8 | 7 | 5 | 221 | 6190 | 184 | 247 | 259 | 707 |
Totals | 106925 | 2593 | 6937 | 4821 | 24457 | |||||
Generated by Webalizer Version 2.23 |